Below are case studies of existing travel clinics conducted by PharmaDoctor to assess the success of PGD based pharmacy travel health services, with a view to presenting accurate information regarding the realities of setting up and running a clinic. Pharmadoctor and ECG work in partnership to offer an all-inclusive solution to travel health for you. This includes the eTool, all training required and support with your marketing. Why not book onto one of our FREE Pharmacy Travel Health Setup Days for everything you need, you just need to purchase the eTool and we’ll take you through everything else.
How much will you make?
As you will see from the information below, it is realistic to expect, with a little advertising, around 8 consultations per week and this would equate to approximately 4 hours extra work, for an average profit of around £400-450.
In the third case study, you will note that less in the way of advertising has been done and consequently fewer patients have been seen but the prices are higher so the profits are comparable with the first two examples.
The fourth clinic, situated in a residential area, thanks partly to a good relationship with GP surgeries but also to good advertising, makes up to £60 000 per year.
Why should you opt for PharmaDoctor’s eTool?
Although the PharmaDoctor offering is designed to train pharmacists so that they are happy running the clinic on an independent basis (without us interfering or taking cuts of the profits from each consultation) we are always on hand to help.
Every pharmacy is different but to begin with it is inevitable that pharmacists will take a bit of time to get things up and running so we try to help by giving marketing support (free downloadable posters/leaflets, advice on online marketing and free template letters to help introduce the service to GP surgeries, universities, travel agents etc) and clinical support (calls are put through to one of our travel health nurses).
Read the case studies and see for yourself
We hope that this brief insight into the reality of what running a travel clinic could mean to your pharmacy proves informative and useful.
Case Study 1 – Small, high street, community pharmacy with well established status and customer loyalty within the immediate area.
Location: | London (North) |
Number of employees: | Total of 9 – usually 4 or 5 staff every day |
Pharmacy size: | 550 sq ft |
How clinic is run (walk in/bookings): | Both – run every day except on Thursdays |
Number of scripts: | 5500 per month |
Years travel clinic active: | 3 |
Travel consultations per week: | 10-12 |
How long before clinic was successful: | 6-8 consultations per week for first 12 months then increased after further advertising |
Typical traveller: | Lots of travellers taking sabbaticals from work (aged 30-40) going to the Far East or South America but a full range of people, including charity workers needing vaccines for occupational health reasons when travelling to at risk areas. Peaks at different parts of year (e.g. travellers escaping ‘January Blues’) |
Average number of vaccines per consultation: | 2 per scheduled visit plus anti-malarials(patients usually needing a total of 3 visits) |
Average time per consultation: | 15 minutes (as the pharmacist usually has the patient fill in the Risk Assessment Form at home before they come in for the consultation) |
Average profit per consultation: | £50 |
How the clinic is advertised: | Pharmacy website, Google AdWords (pay around £60 per month), screens in-store, large window display, information leaflets/posters, a large stand outside the pharmacy. Patients often referred from GP surgeries and organisations in the area too. |
Case Study 2 – Large, high street based community pharmacy in an area with a multi-ethnic background.
Location: | London (East) |
Number of employees: | 8 – usually 5 or 6 staff every day |
Pharmacy size: | 900 sq ft |
How clinic is run (walk in/bookings): | Bookings often taken for designated 3 days a week but patients accepted on a walk in basis on other days too |
Number of scripts: | 6000 per month |
Years travel clinic active: | 3 |
Travel consultations per week: | 10 |
How long before clinic was successful: | Steady flow of around 10 patients more or straight away. Demand already there. |
Typical traveller: | A wide range with different destinations. Clinic caters primarily to travellers returning to visit family and friends in Africa though also lots of people who cannot get yellow fever vaccine elsewhere. |
Average number of vaccines per consultation: | 2 plus antimalarials |
Average time per consultation: | 25-30 minutes or around 10-15 minutes if just for antimalarials |
Average profit per consultation: | £40 |
How the clinic is advertised: | Signs in pharmacy window, information leaflets and poster with promotional offers for travel merchandise if use the travel clinic (on mosquito nets, DEET spray etc). Contact with GP surgeries and then get referrals. |
Case Study 3 – Large, recently refurbished, well positioned independent pharmacy offering a range of NHS and private clinical services in a young, vibrant area of London.
Location: | London (North East) |
Number of employees: | 9 – 2 pharmacists, one who runs the clinic, 4 dispensing staff, 2 shop assistants and a trainee pharmacist. |
Pharmacy size: | 1000 sq ft |
How clinic is run (walk in/bookings): | Mostly walk in basis but patients can also book |
Number of scripts: | 6500 per month |
Years travel clinic active: | 4 |
Travel consultations per week: | 4 |
How long before clinic was successful: | 1-2 consultations per week for first 6 months then increased after some advertising and word of mouth spread |
Typical traveller: | Primarily young people going on a sabbatical or backpacking to Far East and South America. |
Average number of vaccines per consultation: | 3 plus antimalarials |
Average time per consultation: | 20-25 minutes |
Average profit per consultation: | £80 |
How the clinic is advertised: | Large stand in the main entrance to the pharmacy and information leaflets and talking to existing customer base |
Case Study 4 – Spacious community pharmacy in a residential, affluent area.
Location: | Kent |
Number of employees: | Total of 5 – 2 pharmacists but only one offers travel vaccines |
Pharmacy size: | 900 sq ft |
How clinic is run (walk in/bookings): | Walk in basis but patients can also book |
Number of scripts: | 5500 per month |
Years travel clinic active: | 3 |
Travel consultations per week: | 20 |
How long before clinic was successful: | Demand already there so 10-15 consultations per week for first 12 months then increased after further advertising |
Typical traveller: | A whole range, from older, retired travellers to young school leavers going on gap years. Full range of destinations, lots going to Far East Asia and South America. |
Average number of vaccines per consultation: | 3 plus antimalarials |
Average time per consultation: | 15 minutes (as the pharmacist usually has the patient fill in the Risk Assessment Form at home before they come in for the consultation) |
Average profit per consultation: | £60 |
How the clinic is advertised: | Large sign outside pharmacy and in window display, information leaflets and travel related products placed in one clearly sign posted area of shop. Contact with GP surgery has brought in patients and word of mouth has spread |
Written by Jane Lambert (ECG CEO), Tuesday 11th June 2019